Dview v2.10 by Pedro Faria   1999-11- 9  21:22  Diablo v1.07
Source: diablo.exe  Size: 760320
Target: datadiab.txt

Monsters
# = not active, * = special case, dlvl 16 and C4 are special cases
pos name                       dlvl   mlvl     HP      AC   TH   Damage  MFL/MFL    Exp  Size  Type     walk  hitr  swing hit
  0 Wurm                       1- 2     5    20-  20   10   80    5- 10  I--/I--    120     1  Animal  0.55  0.25  0.60  0.40
  1 Magik                      2- 4     7    15-  20    1   45    1-  3  RRR/RRR    150     1  Demon   0.05  0.40  0.55  0.40
  2 Rotting Carcass            2- 4     4    20-  30   15   25    5- 15  I--/IR-    136   799  Undead  1.20  0.30  0.60  0.40
  3 Black Death                3- 5     6    35-  50   20   35    6- 22  I--/I-R    240   799  Undead  1.20  0.30  0.60  0.40
  4 Imp                        1- 2     1    16-  16    5   15    5-  8  ---/---     46     1  Animal  0.55  0.55  0.65  0.35
  5 Dwarf                      2- 3     3    16-  20   10   20    5- 10  ---/---     80   543  Animal  0.55  0.55  0.65  0.35
  6 Red Dwarf                  2- 4     5    24-  24   10   25    6- 13  ---/-R-    155   543  Animal  0.55  0.55  0.65  0.35
  7 Dark One                   3- 5     7    20-  36   15   30   12- 25  ---/--R    255   543  Animal  0.55  0.55  0.65  0.35
  8 Skeleton                   1- 2     1    15-  15    0   20    2-  5  I--/I--     64   553  Undead  0.40  0.30  0.65  0.40
  9 Corpse Axe                 2- 3     2    20-  20    0   25    4-  6  I--/I--     68   553  Undead  0.40  0.30  0.65  0.40
 10 Burning Dead               2- 4     4    25-  25    5   30    4-  8  IR-/II-    154   553  Undead  0.40  0.30  0.65  0.40
 11 Horror                     3- 5     6    30-  30   15   35    5- 10  I-R/I-R    264   553  Undead  0.40  0.30  0.65  0.40
 12 Imp                        1- 2     1    16-  25   10   15    1-  4  ---/---     52   623  Animal  0.60  0.55  0.65  0.40
 13 Dwarf                      2- 3     3    16-  24   15   20    2-  7  ---/---     90   623  Animal  0.60  0.55  0.65  0.40
 14 Red Dwarf                  2- 4     5    20-  40   20   25    4- 10  ---/-R-    180   623  Animal  0.60  0.55  0.65  0.40
 15 Dark One                   3- 5     7    24-  36   25   30    4- 12  ---/--R    280   623  Animal  0.60  0.55  0.65  0.40
 16 Scavenger                  1- 3     2    10-  20   10   30    1-  5  ---/-R-     80   410  Animal  0.40  0.30  0.60  0.35
 17 Plague Eater               2- 4     4    20-  40   20   40    1-  8  ---/--R    188   410  Animal  0.40  0.30  0.60  0.35
 18 Shadow Beast               3- 5     6    24-  36   25   45    3- 12  ---/-R-    375   410  Animal  0.40  0.30  0.60  0.35
 19 Bone Gasher                4- 6     8    28-  40   30   50    5- 15  R--/--R    552   410  Animal  0.40  0.30  0.60  0.35
 20 Skeleton                   2- 3     3    15-  15    0   15    1-  2  I--/I--    110   567  Undead  0.40  0.25  0.80  0.60
 21 Zombie                     1- 2     3    20-  20   10   15    1- 10  IR-/IR-     95     1  Undead  1.10  0.20  0.55  0.40
 22 Burning Dead               3- 5     7    25-  25    5   30    1-  6  IR-/II-    364   567  Undead  0.40  0.25  0.80  0.60
 23 Horror                     4- 6     9    30-  30   15   35    2-  9  I-R/I-R    594   567  Undead  0.40  0.25  0.80  0.60
 24 Skeleton Captain           1- 3     2    20-  20   10   20    2-  7  I--/I--     90   575  Undead  0.40  0.35  0.60  0.40
 25 Corpse Captain             2- 4     4    25-  25    5   30    3-  9  I--/I--    200   575  Undead  0.40  0.35  0.60  0.40
 26 Burning Dead Captain       3- 5     6    30-  30   15   35    4- 10  IR-/II-    393   575  Undead  0.40  0.35  0.60  0.40
 27 Horror Captain             4- 6     8    50-  50   30   40    5- 14  I-R/I-R    604   575  Undead  0.40  0.35  0.60  0.40
 28 Bi Clops                   5- 7    15    65-  90   35   45   16- 30  RRR/III    900     1  Demon   0.65  0.15  0.75  0.40
 29 Hidden                     2- 5     5    15-  24   25   35    3-  6  ---/---    278   992  Demon   0.40  0.40  0.60  0.40
 30 Stalker                    5- 7     9    35-  65   30   40    8- 16  ---/---    630   992  Demon   0.40  0.40  0.60  0.40
 31 Mummy                      2- 5     8    30-  40   25   40    5- 15  IRR/IRR    175     1  Undead  0.50  0.25  0.60  0.35
 32 Illusion Weaver            8-10    13    60- 100   30   60   16- 24  RR-/IR-   1500   992  Demon   0.40  0.40  0.60  0.40
 33 Death Lord                10-12    27   160- 185   65   85   17- 30  IRR/IRR   2000     1  Demon   0.35  0.15  0.70  0.40
 34 Flesh Clan                 4- 6     8    40-  50   40   50    4- 10  ---/---    460  1030  Demon   0.40  0.30  0.60  0.40
 35 Stone Clan                 5- 7    10    40-  55   40   60    6- 12  R--/I--    685  1030  Demon   0.40  0.30  0.60  0.40
 36 Fire Clan                  6- 8    12    50-  65   45   70    8- 16  -R-/-I-    906  1030  Demon   0.40  0.30  0.60  0.40
 37 Night Clan                 7- 9    14    55-  70   50   80   10- 20  R--/I--   1190  1030  Demon   0.40  0.30  0.60  0.40
 38 Fiend                      2- 3     3    15-  15    0   35    1-  6  ---/---    102   364  Animal  0.65  0.45  0.50  0.25
 39 Blink                      4- 6     5    28-  28   15   45    1- 10  IR-/IR-     95   450  Animal  1.00  0.30  0.60  0.40
 40 Gloom                      4- 6     9    35-  35   35   70    4- 12  R--/R--    509   364  Animal  0.65  0.45  0.50  0.25
 41 Familiar                   6- 8    13    45-  45   37   50    5- 17  R-I/R-I    448   364  Demon   0.65  0.45  0.50  0.25
 42 Flesh Clan                 4- 6     8    25-  40   35   35    1-  7  ---/---    448  1040  Demon   0.40  0.30  0.80  0.65
 43 Stone Clan                 5- 7    10    65-  65   35   40    2-  9  R--/I--    645  1040  Demon   0.40  0.30  0.80  0.65
 44 Fire Clan                  6- 8    12    70-  70   35   45    3- 11  -R-/-I-    822  1040  Demon   0.40  0.30  0.80  0.65
 45 Night Clan                 7- 9    14    75-  75   40   50    4- 13  R--/I--   1092  1040  Demon   0.40  0.30  0.80  0.65
 46 Plagued Dead              13-15    40   400- 450  135  140   40- 60  RRR/IIR   5000   500  Undead  1.00  0.30  0.60  0.40
 47 Poison Spitter             8-10    15    70-  85   30   45    4- 16  ---/I--   1248   716  Animal  0.40  0.40  0.60  0.40
 48 Vial Dead                  4- 6    10    45-  60   45   42   10- 20  IRI/IRI    360     1  Undead  0.40  0.30  0.65  0.40
 49 Lava Maw                  12-14    25   200- 255   75   65   10- 20  RI-/RI-   2940   575  Animal  0.40  0.40  0.60  0.40
 50 Skeleton King              4- 4*   20   350- 350  100   99   10- 30  IRR/IRR   2000  1010  Undead  0.30  0.05  0.75  0.40
 51 The Torturer               1- 1*   13   500- 500   60   50    6- 25  -RR/RII   1200   980  Demon   0.35  0.05  0.70  0.40
 52 Overlord                   5- 7    10    60-  80   55   55    6- 12  ---/-R-    635  1130  Demon   0.50  0.30  0.75  0.40
 53 Warlock                    9-11    25   100- 125   25  100   10- 15  II-/IIR   1565   400  Demon   0.05  0.20  0.45  0.40
 54 OverDemon Lord            14-15    40   400- 500  135  140   45- 60  IRI/IRI   5000  1000  Demon   0.50  0.15  0.75  0.40
 55 Dune Terror               10-12    23   160- 200   70   90   10- 20  IRI/IRI   2058     1  Animal  0.40  0.30  0.45  0.40
 56 Slug                       3- 5    11    60-  70   25   55   10- 15  RRR/IRR    400   700  Animal  0.55  0.25  0.60  0.40
 57 Skullwing                  3- 3     7    20-  40   20   40    5- 15  I-I/I-I    310     1  Undead  0.40  0.30  0.90  0.40
 58 Red Death                  2- 4     9    30-  40   25   43   15- 15  IR-/IR-    340     1  Undead  1.00  0.30  0.50  0.40
 59 Knight                     6- 8    16    60- 100   45   70   10- 20  I-I/I-I   1255     1  Undead  0.40  0.20  0.65  0.40
 60 Magma Demon                8- 9    13    90- 100   45   60    2- 10  IR-/II-   1076  1680  Demon   0.50  0.35  0.70  0.20
 61 Blood Stone                8-10    14   100- 110   45   70    2- 12  II-/II-   1309  1680  Demon   0.50  0.35  0.70  0.20
 62 Succubi                    6- 8    16    50-  65   40   60    1- 12  II-/II-   1000     1  Demon   0.35  0.35  0.70  0.50
 63 Lava Lord                  9-11    18   110- 125   60   80    4- 24  II-/II-   2124  1680  Demon   0.50  0.35  0.70  0.20
 64 Horned Demon               7- 9    13    65- 100   50   75    2- 16  ---/-R-   1172  1630  Animal  0.40  0.30  0.70  0.35
 65 Mud Runner                 8-10    15    50-  90   45   70    6- 18  ---/-R-   1404  1630  Animal  0.40  0.30  0.70  0.35
 66 Dark Fire                  9-11    23   140- 140   50   80   15- 20  IIR/IIR   1720     1  Animal  0.35  0.05  0.70  0.30
 67 Obsidian Lord             10-12    19    70- 110   55   90   10- 22  I-R/III   1809  1630  Animal  0.40  0.30  0.70  0.35
 68 Thunder Skull             13-15    36   200- 215   90   60   40- 40  IRI/III   6000     1  Demon   0.40  0.30  0.50  0.40
 69 Lost Soul                  9-11    20   125- 125   60   80   14- 24  II-/II-   1964     1  Undead  0.40  0.20  0.60  0.25
 70 Wild Wurm                  6- 8    17    50-  60   35   50    4- 11  I-I/I-I   1300  1740  Demon   0.45  0.20  0.50  0.25
 71 Necrochantor               9-11    20   130- 130   65   90   12- 17  II-/IIR   2000  1240  Demon   0.40  0.25  0.40  0.40
 72 Dark Clan                  5- 8    16    55-  55   30   70    8- 16  II-/II-   1200  1040  Demon   0.40  0.30  0.60  0.40
 73 Fallen King               14-15    40   300- 350   25  155   40- 62  II-/II-   7500     1  Undead  0.30  0.10  0.75  0.40
 74 Painbringer               13-15    39   255- 255   90  145   20- 62  IIR/IIR   6500  1460  Demon   0.40  0.30  0.50  0.40
 75 Horned Lord               13-15    35   200- 255   95  125   30- 50  IIR/IIR   6100  1460  Demon   0.20  0.30  0.50  0.40
 76 Dry Bones                  9-11    30   100- 125   60   80   15- 25  I-I/IRI   3000     1  Undead  0.40  0.35  0.50  0.60
 77 Storm Rider               10-12    20    60- 120   30   80    8- 18  R-I/I-I   2391  1740  Demon   0.40  0.20  0.90  0.25
 78 Storm Lord                11-13    22    75- 135   35   85   12- 24  R-I/I-I   2775  1740  Demon   0.40  0.20  0.90  0.25
 79 Devastator                14-15    41   300- 300  100  155   20- 60  IRI/IRI  10000   300  Demon   0.35  0.25  0.50  0.50
 80 Angry One                  6- 8    17    65-  80   50   47   16- 25  IIR/IIR    999     1  Animal  0.40  0.40  0.55  0.30
 81 Flaming Undead             3- 4     7    30-  40   35   35   10- 15  II-/IIR    304     1  Undead  0.35  0.20  0.60  0.40
 82 Gargoyle                   7- 9    13    60-  90   45   65   10- 16  I-R/I-I   1205  1650  Demon   0.70  0.50  0.70  0.35
 83 Blood Claw                 9-11    19    75- 125   50   80   14- 22  II-/IIR   1873  1650  Demon   0.70  0.50  0.70  0.35
 84 Stone Lord                14-15    40   275- 275  110  105   50- 50  I-I/IRI   7500  1450  Demon   0.50  0.50  0.50  0.35
 85 Titan                     14-15    43   400- 400  100  140   35- 60  IIR/IIR   8000   500  Demon   0.15  0.10  0.45  0.40
 86 Guardian                  11-13    22   150- 200   65  110   14- 22  RI-/RI-   2714  2220  Demon   0.35  0.05  0.70  0.40
 87 Incinerator               13-15    42   300- 300  120  145   31- 45  IIR/IIR   8000     1  Demon   0.20  0.05  0.45  0.40
 88 Balrog                    13-15    26   200- 255   75  130   22- 30  RI-/RIR   3643  2220  Demon   0.35  0.05  0.70  0.40
 89 Cave Viper                11-13    21   150- 150   60   90    8- 20  I--/I--   2725  1270  Demon   0.55  0.25  0.40  0.40
 90 Apocalypse                15-15    45   500- 500  140  210   62- 62  IIR/IIR  15000  2000  Demon   0.20  0.05  0.50  0.40
 91 Gold Viper                13-14    25   200- 200   70  120   15- 26  I-R/I-R   3540  1270  Demon   0.55  0.25  0.40  0.40
 92 Azure Drake               15-16    27   255- 255   75  130   18- 30  -RR/IRI   3791  1270  Demon   0.55  0.25  0.40  0.40
 93 The Nightmare             16-16#   50  5000-5000  190  195   55- 55  IIR/IIR 100000  2120  Undead  0.30  0.05  0.70  0.20
 94 Doom Guard                13-15    26   255- 255   75  130   18- 25  RR-/RI-   3650  1500  Demon   0.40  0.20  0.50  0.40
 95 Rusted Lord               14-16    33   275- 275   85  135   30- 50  RIR/IIR   4252  1500  Demon   0.40  0.20  0.50  0.40
 96 Fallen Warrior            16-16    45   510- 510  110  205   62- 62  IRI/IRI   9000  2120  Demon   0.40  0.05  0.50  0.40
 97 Lurker                    14-15    37   215- 300   85  145   45- 45  IIR/IIR   5000   500  Demon   0.40  0.25  0.40  0.35
 98 Unraveler                 13-15    43   275- 300  100  165   25- 45  IIR/IIR  10000   299  Undead  0.40  0.10  0.45  0.35
 99 Shock Wurm                13-15    37   255- 255   80  100   16- 30  IRI/IRI   6700  1400  Undead  0.40  0.25  0.40  0.40
100 Thunder Lord              14-15    39   200- 275  100  110   50- 50  IRI/IRI   6900  1000  Demon   0.35  0.10  0.70  0.25
101 Succubus                  12-14    24   120- 150   60  100    1- 20  R--/IR-   3696   980  Demon   0.40  0.35  0.50  0.50
102 Snow Witch                13-15    26   135- 175   65  110    1- 24  --R/I-R   4084   980  Demon   0.40  0.35  0.50  0.50
103 Hell Spawn                14-16    28   150- 200   75  115    1- 30  R-I/IIR   4480   980  Demon   0.40  0.35  0.50  0.50
104 Soul Burner               15-16    30   140- 225   85  120    1- 35  RIR/III   4644   980  Demon   0.40  0.35  0.50  0.50
105 Conjurer                  14-15    46   475- 475   85  200   62- 62  IRI/IRI  16000  2000  Demon   0.05  0.10  0.40  0.40
106 Magistrate                14-15    27    85-  85    0  100   10- 24  RIR/IIR   4478  1500  Demon   0.05  0.40  0.40  0.40
107 Cabalist                  15-16    29   120- 120    0  110   14- 30  RRI/IRI   4929  1500  Demon   0.05  0.40  0.40  0.40
108 Dark Mage                 15-16    39   250- 250    5  120   20- 25  IRI/III   4968  1500  Demon   0.05  0.40  0.40  0.40
109 Golem                      1- 1*   12     1-   1    1    0    1-  1  ---/---      0   386  Demon   0.60  0.00  0.60  0.35
110 Diablo                    26-26*   54 30000-30000  200  255   62- 62  IIR/IIR 300000  2000  Demon   0.30  0.05  0.70  0.20
111 Black Knight              12-13    25   100- 130   70  110   20- 40  R-R/R-I   3968  2200  Demon   0.40  0.20  0.80  0.40

Unique Monsters
# = not active, * = special case, $ = wrong dlvl, dlvl 16 and C4 are special cases
pos name                       type                       pack  dlvl  mlvl(f) mlvl(i)  HP   Damage  MFL
  0 Gharbad the Weak           Flesh Clan                   0     4*      8       8   120    8- 16  --I
  1 Skeleton King              Skeleton King                1     0*     25      20   350   10- 30  IRR
  2 Zhar the Mad               Conjurer                     0     8*     16      46   999   16- 40  IRR
  3 Snotspill                  Dark One                     0     4*      8       7   220   10- 18  --R
  4 Arch-Bishop Lazarus        Dark Mage                    0     0*     44      39  2000   30- 50  IRR
  5 Red Vex                    Hell Spawn                  11     0*     33      28  1500   30- 50  IR-
  6 BlackJade                  Hell Spawn                  11     0*     33      28  1500   30- 50  I-R
  7 Lachdanan                  Fallen Warrior               0    14*     28      45   500    0-  0  ---
  8 Warlord of Blood           Rusted Lord                  0    14*     28      33  5000   50-100  IIR
  9 The Torturer               The Torturer                 0     0*     18      13   500    6- 25  -RR
 10 Bonehead Keenaxe           Corpse Axe                   7     1$      2       2   120    4- 10  I--
 11 The Taco Bell Dog          Dune Terror                 11    11      22      23  1200   20- 30  III
 12 Warmaggot                  Wurm                         0     1       2       5   100    4-  8  -RR
 13 Skeleton Queen             Skullwing                    3     3       6       7   450   10- 20  IRI
 14 Flamebone                  Flaming Undead               1     3       6       7   185   15- 15  IIR
 15 Rotfeast the Hungry        Black Death                  3     3       6       6   133    4- 12  I--
 16 Gutshank the Quick         Dwarf                        3     3       6       3   150    6- 16  -R-
 17 Brokenhead Bangshield      Corpse Captain               3     3       6       4   108   12- 20  I-R
 18 Bongo                      Red Dwarf                    3     3       6       5   178    9- 21  ---
 19 Tiberiumoal                Magik                       11     3       6       7   150    9- 18  I-R
 20 Shadowbite                 Scavenger                    1     1       2       2   135   10- 20  -I-
 21 Vladimir                   Familiar                    11     7      14      13   400   10- 20  IRI
 22 Pirate of Lordaeron        Dry Bones                    1    10      20      30   800   15- 30  IRI
 23 Aiulwuf the Mad            Angry One                   11     7      14      17   400   16- 30  IIR
 24 Chupacabra                 Plague Eater                 3     3       6       4   125   10- 18  -I-
 25 Warpskull                  Hidden                       3     3       6       5   117    6- 18  -RR
 26 Goretongue                 Rotting Carcass              0     3       6       4   156   15- 30  I--
 27 Spineeater                 Shadow Beast                11     4       8       6   150   16- 20  -IR
 28 Mephisto                   Zombie                       3     1       2       3   135    1- 20  -I-
 29 Wrathraven                 Gloom                       11     5      10       9   135   10- 22  -I-
 30 Spineeater                 Bone Gasher                  3     4       8       8   180   18- 25  --I
 31 Blackash the Burning       Burning Dead                 3     4       8       7   120    6- 16  II-
 32 Shadowcrow                 Dark One                     3     5      10       7   270   12- 25  ---
 33 Incinerator of Souls       Necrochantor                 0     9      18      20   999   20- 35  III
 34 Bilefroth the Pit Master   Overlord                     3     6      12      10   210   16- 23  IIR
 35 Bloodskin Darkbow          Flesh Clan                  11     5      10       8   207    3- 16  -RR
 36 Foulwing                   Gloom                        3     5      10       9   246   12- 28  -R-
 37 Shadowdrinker              Horror Captain               8     5      10       8   300   18- 26  IRR
 38 Hazeshifter                Lurker                       3    14      28      37  2000   50- 50  RII
 39 Hellfiery                  Plagued Dead                 1    13      26      40  3999   50- 62  RIR
 40 Bloodgutter                Fire Clan                    3     6      12      12   315   24- 34  -I-
 41 Deathshade Fleshmaul       Stone Clan                   8     6      12      10   276   12- 24  IR-
 42 Tralug the Wild            Slug                         1     4       8      11   210   15- 15  RRR
 43 The Great Storm            Thunder Lord                 1    14      28      39  2000   60- 60  IRI
 44 Blightfire                 Fire Clan                    3     7      14      12   321   13- 21  -I-
 45 Nightwing the Cold         Gargoyle                     3     7      14      13   342   18- 26  I-R
 46 Gorestone                  Night Clan                   7     7      14      14   303   15- 28  --R
 47 Bronzefist Firestone       Succubi                      3     8      16      16   360    1- 36  IR-
 48 The Hero Slayer            Painbringer                  3    14      28      39  2555   30- 62  IRR
 49 The Primordial Ooze        OverDemon Lord               1    14      28      40  4000   62- 62  III
 50 The Firebaron              Warlock                      1    10      20      25  1050   15- 25  IRR
 51 Blighthorn Steelmace       Night Clan                  11     7      14      14   250   20- 28  --R
 52 Chaoshowler                Poison Spitter               3     8      16      15   240   12- 20  ---
 53 Bloodshade the Dark        Death Lord                   3    11      22      27  1500   25- 50  IRR
 54 Mad Howler                 Lava Maw                     3    13      26      25  2000   20- 40  IIR
 55 Sir Lochs                  Knight                       0     8      16      16   400   10- 20  IRI
 56 Breakspine                 Mud Runner                   3     9      18      15   351   25- 34  -R-
 57 Master of Dark Halls       Dark Clan                    0     7      14      16   444   25- 25  IRR
 58 Palepalos                  Conjurer                     3    14      28      46  5000   62- 62  IRI
 59 Derago                     Wild Wurm                    0     7      14      17   400   30- 30  --I
 60 Oozedrool                  OverDemon Lord               3     9$     18      40   483   25- 30  --R
 61 The Master of Bone         Thunder Skull               11    15      30      36  2100   20- 60  III
 62 Blackstorm                 Obsidian Lord               11    10      20      19   525   20- 40  I-I
 63 Plaguewrath                Poison Spitter               3    10      20      15   450   20- 30  IR-
 64 Flayer                     Storm Rider                  3    10      20      20   501   20- 35  RRI
 65 Mr Godzilla                Imp                          0     1       2       1   135    1-  1  ---
 66 Warpfire Hellspawn         Lost Soul                    3    10      20      20   750   20- 20  RI-
 67 Fangspeir                  Cave Viper                   3    11      22      21   444   15- 32  -I-
 68 Skullslash                 Vial Dead                    3     5      10      10   444   15- 30  IRI
 69 King Tutankhamen           Mummy                        3     3       6       8   350   10- 18  IIR
 70 Sir Valiant                Titan                        3    14      28      43  5000   15- 30  IRI
 71 Vilebite                   Stone Lord                   1    15      30      40  2000   62- 62  III
 72 Izual                      Apocalypse                   3    15      30      45  4000   62- 62  IIR
 73 Fangskin                   Gold Viper                   3    14      28      25  1500   15- 50  I-R
 74 Bongo the Monkey           Imp                          0     1       2       1   135    1-  1  IIR
 75 Blackskull                 Balrog                       3    13      26      26  1500   25- 40  I-R
 76 Soulslash                  Unraveler                    3    13      26      43  6000   45- 62  RII
 77 Fangkolzs                  Shock Wurm                  11    13      26      37  1500   50- 60  RII
 78 Lord of the Pit            Azure Drake                  3    15      30      27  1500   25- 42  -R-
 79 Rustweaver                 Doom Guard                   0    13      26      26   400    1- 60  III
 80 Wessallo the Evil          Horned Lord                  3    13      26      35  2000   40- 62  IIR
 81 Doom Blood                 Devastator                   0    14      28      41  5000   62- 62  -RI
 82 Bloodmoon Soulfire         Red Death                    3     4       8       9   300   20- 20  IRR
 83 Witchmoon                  Snow Witch                   0    13      26      26  1500   30- 40  --R
 84 Zekolizala                 Incinerator                 11    13      26      42  2000   20- 55  III
 85 Graywar the Slayer         Doom Guard                   0    14      28      26  1500   30- 50  --R
 86 Dreadjudge                 Magistrate                   3    14      28      27  3000   30- 40  IRR
 87 King Mo'Zuulls             Fallen King                  3    15      30      40  3000   30- 62  IRI
 88 Cho'Gall the Tough         Bi Clops                     0     6      12      15   500   45- 45  II-
 89 BroodKnight                Fallen Warrior               0    16      32      45  4000   62- 62  IIR
 90 The Vizier                 Cabalist                     3    15      30      29  3000   25- 40  -I-
 91 Azala                      Dark Mage                    3    16      32      39  4000   30- 50  IRR
 92 Bloodlust                  Hell Spawn                   3    15      30      28  1500   20- 55  I-I
 93 Webwidow                   Hell Spawn                   1    15      30      28  7000   30- 62  II-
 94 Fleshdancer                Soul Burner                 11    15      30      30  4000   50- 62  III
 95 Grimspike                  Obsidian Lord                1    11      22      19   900   25- 40  IR-
 96 Doomstorm                  Dark Fire                   11    10      20      23   700   15- 20  IRI

Base Items
pos type                       type                      qlvl  dur   damage    AC    str mag dex vit  price  pic
  0 Gold                                                   1     0    0- 0    0- 0    0   0   0   0       0  168
  1 Short Sword                                            2    40    3- 7    0- 0   18   0   0   0      50   72
  2 Shield                                                 2    20    0- 0    7- 7    0   0   0   0      50  105
  3 Club                                                   1    20    2- 7    0- 0    0   0   0   0      20   66
  4 Short Bow                                              1    30    2- 6    0- 0    0   0   0   0     100  167
  5 Short Staff of Lightning                               1    25    2- 4    0- 0    0  20   0   0     520  125
  6 Cleaver                                               10    10    4-24    0- 0    0   0   0   0    2000  106
  7 The Undead Crown                                       0    50    0- 0   15-15    0   0   0   0   10000   78
  8 Empyrean Band                                          0     0    0- 0    0- 0    0   0   0   0    8000   18
  9 Magic Rock                                             0     0    0- 0    0- 0    0   0   0   0       0   76
 10 Optic Amulet                                           0     0    0- 0    0- 0    0   0   0   0    5000   44
 11 Ring of Truth                                          0     0    0- 0    0- 0    0   0   0   0    1000   10
 12 Tavern Sign                                            0     0    0- 0    0- 0    0   0   0   0       0  126
 13 Harlequin Crest                                        0    15    0- 0    0- 0    0   0   0   0      15   93
 14 Veil of Steel                                          0    60    0- 0   18-18    0   0   0   0       0   85
 15 Golden Elixir                                         15     0    0- 0    0- 0    0   0   0   0       0   17
 16 Anvil of Fury                                          0     0    0- 0    0- 0    0   0   0   0       0  140
 17 Black Mushroom                                         0     0    0- 0    0- 0    0   0   0   0       0   89
 18 Brain                                                  0     0    0- 0    0- 0    0   0   0   0       0   40
 19 Fungal Tome                                            0     0    0- 0    0- 0    0   0   0   0       0   97
 20 Spectral Elixir                                       15     0    0- 0    0- 0    0   0   0   0       0   15
 21 Blood Stone                                            0     0    0- 0    0- 0    0   0   0   0       0   25
 22 Map of the Stars                                       0     0    0- 0    0- 0    0   0   0   0       0   96
 23 Heart                                                  0     0    0- 0    0- 0    0   0   0   0       0   19
 24 Potion of Healing                                      0     0    0- 0    0- 0    0   0   0   0      50   32
 25 Potion of Mana                                         0     0    0- 0    0- 0    0   0   0   0      50   39
 26 Scroll of Identify                                     1     0    0- 0    0- 0    0   0   0   0     200    3
 27 Scroll of Town Portal                                  4     0    0- 0    0- 0    0   0   0   0     200    2
 28 Arkaine's Valor                                        0    40    0- 0    0- 0    0   0   0   0       0  157
 29 Potion of Full Healing                                 1     0    0- 0    0- 0    0   0   0   0     150   35
 30 Potion of Full Mana                                    1     0    0- 0    0- 0    0   0   0   0     150    0
 31 Griswold's Edge                                        8    50    4-12    0- 0   40   0   0   0     750   61
 32 Cubed                                                 25     0    0- 0    0- 0    0   0   0   0     200   27
 33 Staff of Lazarus                                       0     0    0- 0    0- 0    0   0   0   0       0  155
 34 Scroll of Resurrect                                    1     0    0- 0    0- 0    0   0   0   0     250    1
 35 Pendant                    Pendant                    15     0    0- 0    0- 0    0   0   0   0    3000   46
 36 Necklace                   Necklace                   15     0    0- 0    0- 0    0   0   0   0    3000   44
 37 Demonslayer                Demonslayer                54   125   10-15    0- 0  125   0 110   0    6000  130
 38 Battle Plate               Plate                      54   150    0- 0   76-79  125   0 125   0    8000  151
 39 Cap                        Cap                         1    15    0- 0    1- 3    0   0   0   0      15   81
 40 Skull Cap                  Cap                         4    20    0- 0    2- 4    0   0   0   0      25   93
 41 Helm                       Helm                        8    30    0- 0    4- 6   25   0   0   0      40   82
 42 Hell Helm                  Helm                       55   255    0- 0   20-25  100   0  90   0   20000   99
 43 Crown                      Crown                      16    40    0- 0    8-12    0   0   0   0     200   77
 44 Great Helm                 Helm                       20    60    0- 0   10-15   50   0   0   0     400   98
 45 Cape                       Cape                        1    12    0- 0    1- 5    0   0   0   0      10  150
 46 Tunic                      Tunic                       1    10    0- 0    4- 6    0   0   0   0       5   94
 47 Cloak                      Cloak                       2    18    0- 0    3- 7    0   0   0   0      40  149
 48 Hell Crown                 Crown                      55   255    0- 0   13-16  125   0  90   0    7000   78
 49 Mage Robe                  Robe                       25    30    0- 0   20-25   40  40   0   0     200  137
 50 Battle Shield              Shield                     60   150    0- 0   31-35  125   0 125   0    5000  100
 51 War Helm                   Helm                       60   100    0- 0   16-20  125   0 125   0    5000   84
 52 Battle Staff               Staff                      60   200   40-50    0- 0   60 125   0   0    5000  125
 53 Mystic Mail                Mail                       60   255    0- 0   60-70  125  90   0   0    5000  114
 54 Knife                      Knife                       1    20    1- 2    0- 0   30   0  30   0     100   53
 55 Crossbow                   Crossbow                   60   200   10-10    0- 0   95   0 125   0    5000  158
 56 Katana                     Katana                     60   200   30-60    0- 0  125   0 125   0    5000  161
 57 Robe                       Robe                        3    24    0- 0    4- 7    0   0   0   0      75  138
 58 Quilted Armor              Armor                       4    30    0- 0    7-10    0   0   0   0     200  129
 59 Leather Armor              Armor                       6    35    0- 0   10-13    0   0   0   0     300  135
 60 Hard Leather Armor         Armor                       7    40    0- 0   11-14    0   0   0   0     450  127
 61 Studded Leather Armor      Armor                       9    45    0- 0   15-17   20   0   0   0     700  107
 62 Ring Mail                  Mail                       11    50    0- 0   17-20   25   0   0   0     900  154
 63 Chain Mail                 Mail                       13    55    0- 0   18-22   30   0   0   0    1250  111
 64 Scale Mail                 Mail                       15    60    0- 0   23-28   35   0   0   0    2300  139
 65 Breast Plate               Plate                      16    80    0- 0   20-24   40   0   0   0    2800  153
 66 Splint Mail                Mail                       17    65    0- 0   30-35   40   0   0   0    3250  136
 67 Hell Plate                 Plate                      55   255    0- 0   80-90  125   0  85   0    7000  159
 68 Field Plate                Plate                      21    80    0- 0   40-45   65   0   0   0    5800  103
 69 Gothic Plate               Plate                      23   100    0- 0   50-60   80   0   0   0    8000  152
